Frozen
Let’s your Product look nice by packaging.
Frozen Non-Veg Items
| SL.NO | DESCRIPTION | PACKING | BRAND - ORIGIN |
|---|---|---|---|
| 1 | Chicken Leg Boneless (Skinless) | 6x2kg | Brazil |
| 2 | Chicken Nuggets | 1x10kg | Seara |
| 3 | Chicken Breast (Brazil) | 2x6kg | Brazil |
| 4 | Chicken Sausge | 24x340gm | |
| 5 | Chicken Liver | 20x450gm | |
| 6 | Chicken Gizard | 10x1.2gm | |
| 7 | Chicken Whole Griller (300gm) (200gm) | 1x1kg | Brazil |
| 8 | Beef Ox Tail | 1x1kg | Brazil |
| 9 | Beef Tenderloin (India) | 1x1kg | India |
| 10 | Beef Tenderloin (Brazil) | 1x1kg | Brazil |
| 11 | Beef Topside (India) | 1x1kg | India |
| 12 | Beef Topside (Brazil) | 1x1kg | Brazil |
| 13 | Beef Stoiplon (Brazil) | 1x1kg | Brazil |
| 14 | American Beef Hot Gog | 24x450gm | American |
Frozen Veg Items
| SL.NO | DESCRIPTION | PACKING | BRAND - ORIGIN |
|---|---|---|---|
| 1 | Mix Vegetable | 4x2.5kg | India |
| 2 | Spinach | 4x2.5kg | India |
| 3 | Corn On The Cob (12.7kg) | 4x2.5kg | India |
| 4 | Sweet Corn | 4x2.5kg | India |
| 5 | Green Peas | 4X2.5kg | India |
| 6 | Cut Beans | 4x2.5kg | India |
| 7 | Okra | 4X2.5kg | India |
| 8 | French Fries (9mm) | 4x2.5kg | Freshst- Belgium |
| 9 | French Fries (9mm) (Maestro) | 4x2.5kg | Maestro-Netherland |
| 10 | Poatato Wedges (Maestro) | 4x2.5kg | Maestro-Netherland |
| 11 | Hash Brown (Maestro) | 4x2.5kg | Maestro-Netherland |
| 13 | Spring Roll Vegetable | 5x1kg | India |
Frozen Fish Items
| SL.NO | DESCRIPTION | PACKING | BRAND - ORIGIN |
|---|---|---|---|
| 1 | King Fish | 1x20kg | Indoneasia |
| 2 | Mackerel Whole | 1x10kg | Indoneasia |
| 3 | Cream Dori Fillet | 1x10kg | Indoneasia |
| 4 | Black Pomfert Whole | 1x10kg | Indoneasia |
| 5 | Shrimps (16/20) | 1x10kg | Indoneasia |
| 6 | Hammour Fish Fillet | 1x10kg | Indoneasia |
| 7 | Milk Fish | 1x10kg | Indoneasia |
| 8 | Lobster Whole (900/1000) | 1x10kg | Indoneasia |